Description
The third wire provides a pulse output. 1 pulse per revolution.
Specifications:
| fan RPM | 6000RPM |
| fan air colume cubic feet | 5.4ft/min |
| fan noise | 30dB |
| fan air volume cubic metres | 0.16m/min |
| fan bearing type | Ball |
| fan housing material | Fibreglass Reinforced Plastic |
| fan impeller material | Fibreglass Reinforced Plastic |
| Fan Operational Life at 25C | 100000hr |
| fan number of wires | 3pc |
| fan connector type | Flyleads |
| Tachometer Output | Yes |
| DC Plugpack Voltage | 12V |
| DC Current Draw | 80mA |
| Length | 40mm |
| Width | 10mm |
| Height | 40mm |


Reviews
There are no reviews yet.