Description
BC559 PNP Transistor
Specifications:
| Transistor Package | TO-92 |
| Transistor Polarity | PNP |
| Power Dissipation at 25C | 500mW |
| hFE min/max @ Ic Cont | 110/800 |
| vC | 30V |
| Ic | 100mA |
Downloads
- Download Datasheet
Sale! BC559 PNP TransistorSpecifications:Transistor PackageTO-92Transistor PolarityPNPPower Dissipation at 25C500mWhFE min/max @ Ic Cont110/800vC30VIc100mADownloadsDownload Datasheet
BC559 PNP Transistor
Specifications:
| Transistor Package | TO-92 |
| Transistor Polarity | PNP |
| Power Dissipation at 25C | 500mW |
| hFE min/max @ Ic Cont | 110/800 |
| vC | 30V |
| Ic | 100mA |
Reviews
There are no reviews yet.