Description
MJ10012 NPN Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-3 |
Transistor Polarity | NPN |
Power Dissipation at 25C | 175W |
hFE min/max @ Ic Cont | 300 |
vC | 600V |
Ic | 10A |
Downloads
- Download Datasheet
MJ10012 NPN TransistorSpecifications:Type of TransformerBJTTransistor PackageTO-3Transistor PolarityNPNPower Dissipation at 25C175WhFE min/max @ Ic Cont300vC600VIc10ADownloadsDownload Datasheet
MJ10012 NPN Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-3 |
Transistor Polarity | NPN |
Power Dissipation at 25C | 175W |
hFE min/max @ Ic Cont | 300 |
vC | 600V |
Ic | 10A |
Reviews
There are no reviews yet.