Description
Features:
*Input power 3.8 watts
Specifications:
| fan RPM | 3000RPM |
| fan air colume cubic feet | 59ft/min |
| fan noise | 36dB |
| type of fan | Axial |
| fan air volume cubic metres | 1.67m/min |
| fan bearing type | Sleeve |
| fan housing material | Fibreglass Reinforced Plastic |
| fan impeller material | Fibreglass Reinforced Plastic |
| Fan Operational Life at 25C | 100000hr |
| fan number of wires | 2pc |
| fan connector type | Flyleads |
| Tachometer Output | No |
| Item Connection | Flyleads |
| DC Plugpack Voltage | 12V |
| DC Current Draw | 320mA |
| Length | 90mm |
| Width | 90mm |
| Depth | 25mm |


Reviews
There are no reviews yet.