Description
BD649 NPN Transistor
Specifications:
| Type of Transformer | BJT |
| Transistor Package | TO-220 |
| Transistor Polarity | NPN |
| Power Dissipation at 25C | 60mW |
| hFE min/max @ Ic Cont | 750 |
| vC | 100V |
| Ic | 8mA |
Sale! BD649 NPN TransistorSpecifications:Type of TransformerBJTTransistor PackageTO-220Transistor PolarityNPNPower Dissipation at 25C60mWhFE min/max @ Ic Cont750vC100VIc8mA
BD649 NPN Transistor
Specifications:
| Type of Transformer | BJT |
| Transistor Package | TO-220 |
| Transistor Polarity | NPN |
| Power Dissipation at 25C | 60mW |
| hFE min/max @ Ic Cont | 750 |
| vC | 100V |
| Ic | 8mA |
Reviews
There are no reviews yet.