Description
MJ15004 PNP Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-3 |
Transistor Polarity | PNP |
Power Dissipation at 25C | 250W |
hFE min/max @ Ic Cont | 25/150 |
vC | 140V |
Ic | 20A |
MJ15004 PNP TransistorSpecifications:Type of TransformerBJTTransistor PackageTO-3Transistor PolarityPNPPower Dissipation at 25C250WhFE min/max @ Ic Cont25/150vC140VIc20A
MJ15004 PNP Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-3 |
Transistor Polarity | PNP |
Power Dissipation at 25C | 250W |
hFE min/max @ Ic Cont | 25/150 |
vC | 140V |
Ic | 20A |
Reviews
There are no reviews yet.