Description
MPSA13 NPN Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-92 |
Transistor Polarity | NPN |
Power Dissipation at 25C | 625mW |
hFE min/max @ Ic Cont | 5000 |
vC | 30V |
Ic | 500mA |
Downloads
- Download Datasheet
MPSA13 NPN TransistorSpecifications:Type of TransformerBJTTransistor PackageTO-92Transistor PolarityNPNPower Dissipation at 25C625mWhFE min/max @ Ic Cont5000vC30VIc500mADownloadsDownload Datasheet
MPSA13 NPN Transistor
Specifications:
Type of Transformer | BJT |
Transistor Package | TO-92 |
Transistor Polarity | NPN |
Power Dissipation at 25C | 625mW |
hFE min/max @ Ic Cont | 5000 |
vC | 30V |
Ic | 500mA |
Reviews
There are no reviews yet.