Description
Specifications
Size (mm)5×2
ColourYellow
LensDiffused
Viewing Angle (Degrees)155
Wavelength (nm)590
IF Typical (mA)20
VF Typical (V)1.9
IV Typical (mcd)10
IF Max Continuous (mA)20
Preferred Series Resistor (ohms)
5VDC160
9VDC360
12VDC 510
Specifications:
| LED Type | Rectangular LED |
| Illumination Type | Single Colour |
| Light Colour | Yellow |
| Light Wavelength | 590nm |
| Lens Type | Diffused |
| Viewing Angle | 155 |
| Intensity | 10mcd |
| Vf (typ) – Typical Forward Voltage | 1.9V |
| If (typ) – Typical Forward Current | 20mA |
| If (max) – Maximum Forward Current | 20mA |
| Resistor for 5VDC | 160 |
| Resistor for 9VDC | 360 |
| Resistor for 12VDC | 510 |
Downloads
- Download Datasheet


Reviews
There are no reviews yet.